BRAND NAME | COMPOSITION | PRESENTATION |
---|---|---|
AILMINTH SUSPENSION | Albendazole 2.5% , 5%, 10% & 12.5% | 100 ml, 250 ml,500 ml & 1000 ml |
AILMINTH PLUS | Albendazole 2.5% + Cobalt Sulphate 0.4 mg + Sodium Selenate 0.4 mg | 100 ml, 250 ml, 500 ml & 1000 ml |
AILMINTH BOLUS | Albendazole 150 mg, 250 mg, 300 mg, 600 mg & 2500 mg | 20 x1 boli, 15 x 4 boli, 50 boli & 500 boli |
AILMINTH PLUS | Albendazole 3000 mg + Ivermectin 100 mg Bolus | 20 x1 Boli |
AILFEN SUSPENSION | Fenbendazole 2.5%, 5%, 10% & 12.5% | 100 ml, 250 ml, 500 ml & 1000 ml |
AILFEN PLUS SUSPENSION | Fenbendazole 2.5% + Cobalt Sulphate 0.4 mg + Sodium Selenate 0.4 mg | 100 ml, 250 ml,500 ml & 1000 ml |
AILFEN 750 | Fenbedazole 750 mg Bolus | 15 x4 boli |
FASILAN 3.4% SUSPENSION | Oxyclozanide 3.4% Suspension | 100 ml, 250 ml, 500 ml & 1000 ml |
OXFENTUS 2.27% SUSPENSION | Oxfendazole 2.27% Suspension | 100 ml, 250 ml,500 ml & 1000 ml |
LANMISOLE 7.5% SUSPENSION | Levamisole 7.5% Suspension | 100 ml, 250 ml,500 ml & 1000 ml |
LANMISOLE BOLUS | Levamisole 150 mg, 300 mg,600 mg & 1000 mg | 15 x 4 boli, 50 boli & 500 boli |
LANMISOLE 10% INJECTION | Levamisole 10% Inj | 30 ml, 50 ml & 100 ml |
LANMISOLE PLUS SUSPENSION | Levamisole 1.5% + Oxyclozanide 3%+ Cobalt Sulphate 0.382% Suspension | 100 ml, 250 ml,500 ml & 1000 ml |
RAFOLAN 3% SUSP | Rafoxanide 3% Suspension | 100 ml, 250 ml, 500 ml & 1000 ml |
NITROXYLAN 25% INJ. | Nitroxynil 25% Injection | 30 ml, 50 ml & 100 ml |
NITROXYLAN 34% INJ. | Nitroxynil 34% Injection | 30 ml, 50 ml & 100 ml |
FASILAN -T 900 | Tetramisole 450 mg + Oxyclozanide 450 mg bolus | 15 x 4 Boli |
FASILAN -T 3400 | Tetramisole 2000 mg + Oxyclozanide 1400 mg bolus | 15 x 4 Boli |
CLOSATUS 5% SUSP | Closantel 5% suspnsion | 100 ml, 250 ml, 500 ml & 1000 ml |
CLOSATUS 15% SUSP | Closantel 15% suspension | 100 ml, 250 ml, 500 ml & 1000 ml |
CLOSATUS 5% INJ. | Closantel 5% Injection | 30 ml, 50 ml &100 ml |
TRICLALAN 5% SUSP | Triclabendazole 5% suspension | 100 ml, 250 ml, 500 ml & 1000 ml |
TRICLALAN 10% SUSP | Triclabendazole 10% suspension | 100 ml, 250 ml,500 ml & 1000 ml |
TRICLALAN PLUS 8.75% | Triclabendazole 5% + Levamisole hcl 3.75% suspension | 100 ml, 250 ml, 500 ml & 1000 ml |
TRICLALAN PLUS 19.5% | Triclabendazole 12% + Levamisole hcl 7.5% suspension | 100 ml, 250 ml,500 ml & 1000 ml |
TRICLALAN FORTE | Triclabendazole 5% + Ivermectin 0.1 % suspension | 100 ml, 250 ml, 500 ml & 1000 ml |
TRICLALAN BOLUS | Triclabendazole 250 mg and 900 mg bolus | 15 x 4 Boli |
IVERLAN ORAL | Ivermectin 0.08% oral solution | 100 ml, 250 ml, 500 ml & 1000 ml |
IVERLAN 1% INJ | Ivermectin 1% Injection | 10 ml, 30 ml, 50 ml & 100 ml |
IVERLAN PLUS | Ivermectin 1% + Clorsulon 10% Injection | 10 ml, 30 ml, 50 ml & 100 ml |
DORALAN 1% INJ. | Doramectin 1% Injection | 10 ml, 30 ml, 50 ml & 100 ml |
BRAND NAME | COMPOSITION | PRESENTATION |
---|---|---|
DIMINALAN 2.36 | Diminazene Diaceturate 2.36 gm Granules for Injection | 10 x 1 sachet & 2.36 gm vial with 15 ml WFI |
DIMINALAN 23.6 | Diminazene Diaceturate 23.6 gm Granules for Injection | 10 x 1 sachet |
DIMINALAN PLUS 2.36 | Diminazene Diaceturate + Vitamin B12 + Antypyrine 2.36 gm Granules for Injection | 10 x 1 sachet & 2.36 gm vial with 15 ml WFI |
DIMINALAN PLUS 23.6 | Diminazene Diaceturate + Vitamin B12 + Antypyrine 2.36 gm Granules for Injection | 10 x 1 sachet |
DIMINALAN FORTE 2.36 | Diminazene Diaceturate + Vitamin B12 + B6 + Antypyrine 2.36 granules for injection | 10 x 1 sachet & 2.36 gm vial with 15 ml WFI |
DIMINALAN FORTE 23.6 | Diminazene Diaceturate + Vitamin B12 + B6 + Antypyrine 23.6 granules for injection | 10 x 1 sachet |
DIMINALAN RTU | Diminazne Diaceturate 7% inj | 30 ml, 50 ml & 100 ml |
AILMEDIUM 125 MG | Isometamidium Chloride Hydrchloride 125 mg powder for injection | 10 x 1 sachet & 125 gm vial with 15 ml WFI |
AILMEDIUM 1000 MG | Isometamidium Chloride Hydrchloride 1000 mg powder for injection | 10 x 1 sachet |
LANQUIN | Quinapyramine Sulphate 3 gm powder for injection | 10 x 1 sachet & 3 gm vial with 15 ml WFI |
LANQUIN PS | Quinapyramine Sulphate 1.5 gm + Quinapyramine Chloride 1 gm powder for injection | 10 x 1 sachet & 2.5 gm vial with 15 ml WFI |
BUPALAN 50 MG INJ. | Buparvaquone 50mg/ml Injection | 5 ml, 20 ml, 50 ml and 100 ml |
BRAND NAME | COMPOSITION | PRESENTATION |
---|---|---|
TETRALAN 5% INJ. | Oxytetrcycline 5% Injection | 30 ml, 50 ml and 100 ml |
TETRALAN 10% INJ. | Oxytetrcycline 10% Injection | 30 ml, 50 ml and 100 ml |
TETRALAN 20% INJ. | Oxytetrcycline 20% Injection | 30 ml, 50 ml and 100 ml |
TETRALAN 30% INJ. | Oxytetrcycline 30% Injection | "30 ml, 50 ml and 100 ml |
LANFLOX -E INJ. | Enrofloxacine 10% Injection | 30 ml, 50 ml and 100 ml |
TYOLAN 10% INJ. | Tylosine tartrate 10% Injection | 30 ml, 50 ml and 100 ml |
TYOLAN 20% INJ. | Tylosine tartrate 20% Injection | 30 ml, 50 ml and 100 ml |
SULPHALAN | Sulphadimidine sodium 33.3% Injection 2.5 gm & 5 gm Bolus | 30 ml, 50 ml and 100 ml |
SULPHALAN -T INJ. | Sulphadiazine 400mg + Trimethoprim 80mg Injection | 15 x 4 Boli |
GENTATUS 10% INJ. | Gentamicine 10% Injection | 30 ml, 50 ml and 100 ml |
LANMOX 2GM INJ. | Amoxicilline 2 gm Injection | 30 ml, 50 ml and 100 ml |
LANMOX PLUS | Amoxicilline + Cloxacillin Injection | 2 gm with WFI |
LANMOX FORTE | Amoxicillin + salbactum Injection | 3 gm with WFI |
LANCILLIN 2GM INJ. | Ampicillin 2 gm Injection | 2 gm with WFI |
LANCILLIN PLUS | Ampicillin + cloxacillin Injection | 3 gm with WFI |
LANFUR 3GM INJ. | Ceftiofur sodium 3 gm Injection | 3 gm with WFI |
LANCEFT 3GM INJ. | Ceftriaxone 3 gm Injection | 3 gm with WFI |
LANCEFT TZ | Ceftriaxone + Tazobactum Injection | 3.375 gm & 4.5 gm with WFI |
LANCEFT PLUS | Ceftriaxone + sulbactum Injection | 4.5 gm with WFI |
ANTI-DIARROHEAL | ||
CIPROLAN -T | Ciprofloxcine + Tinidazole Bolus | 2S & 4S BOLI |
TOPICAL ANTIBIOTIC | ||
TEROXYKAM SPRAY | Oxytetracycline + Gention Violet Spray | 200 ml |
INTRAMAMMARY INFUSION | ||
AMICLOXALAN |
Each 5 gm Disposable syringe contains: Ampicillin (Ampicillin sodium BP) ... 75 mg Cloxacillin (Cloxacillin sodium BP ) .... 200 mg |
5 gm |
CEFOPRAN |
"Each 10 ml Disposable pre-filled syringe contains: Cefoparazone sodium U.S.P. (Sterile) eq. to Cefoparazone …………………………………………. 250 mg" |
10 gm |
CEFUROLAN |
"Each 3.5 gm pre -filled syringe contains: Cefuroxime sodium IP. Equivalent to Cefuroxime ......................................... 250 mg Liquid paraffin I.P. ….................................. q.s." |
15 gm |
CHLORALAN |
"Each 10 gm tube contains: Chloramphenicol sodium succinate I.P. eq. to 200 mg of Chloramphenicol" |
10 gm |
COLICLOX |
"Each Disposable syring contains: Sterile colistin sulphate U.S.P. eq. to Colistin ……………………………………………...5,00,000 I.U. Sterile cloxacillin Sodium BP eq. to Cloxacillin……………………………………………... 200 mg" |
10 gm |
CEPHALAN |
Each 5 g tube of contains: Cephalexin I.P. eq. to Cephalexin (anhydrous)……... 100 mg Neomycin Sulphate I.P. ………………………. 100 mg Prednisolone I.P. ……………………………………….. 10 mg |
5 gm |
TETRALAN | Oxytetracycline Intramammary Ointment | 10 gm |
MASILAN |
Procaine Penicillin G, Streptomycin Sulphate, Sulfamerazine & Hydrocortisone Acetate |
6 ml |
GENTALAN |
Each 5 gm disposable syringe contains: Gentamicin Sulphate B.P. eq. to Gentamicin……………………………………………. 100 mg |
5 gm |
MASTILAN |
Each Syringe of 5 g contains: Ampicillin sodium 75 mg + Cloxacillin Sodium 200 mg |
5 gm Syringe |
MASTILAN-C |
Each Syring of 5 gram contains: Colistin Sulphate 5,00,000 IU + Cloxacillin Sodium 200 mg |
30 ml, 50 ml and 100 ml |
BRAND NAME | COMPOSITION | PRESENTATION |
---|---|---|
FLUNILAN 50 MG INJ. | Flunixine meglumine 50 mg/ml Injection | 30 ml, 50 ml and 100 ml |
MELOXILAN 5MG INJ. | Meloxicam 5 mg/ml Injection | 30 ml, 50 ml and 100 ml |
MELOXILAN PLUS | Each ml contains:: meloxicam 5 mg + paracetamol 150 mg | 30 ml, 50 ml and 100 ml |
DEXALAN 4MG INJ. | Dexamethasone 4 mg/ml Injection | 2 ml, 30 ml, 50 ml and 100 ml |
KETOLAN | Ketoprofen 10% injection | 30 ml, 50 ml and 100 ml |
AILANGIN | Analgin injection | 30 ml, 50 ml and 100 ml |
BRAND NAME | COMPOSITION | PRESENTATION |
---|---|---|
CYPERLAN 10% | Cypermethrine 10% EC solution | 5 ml, 15 ml, 50 ml, 100 ml & 1 lit |
CYPERLAN POUR ON | "Cypermethrine 2% , 5% and 6% Pour on" | "100 ml , 500 ml & 1000 ml" |
AILANDELT 1.25% | Deltmethrine 1.25% EC Solution | "5 ml, 15 ml, 50 ml, 100 ml & 1 lit" |
AILANDELT 1% &5% | Deltmethrine 1% & 5% Pour on | "100 ml , 500 ml & 1000 ml" |
AILANTRAZ 5% | Amitraz 5% Dip solution | 6 ml, 15 ml, 100 ml and 1 lit |
AILANTRAZ 12.5% | Amitraz 12.5% Dip solution | "6 ml, 15 ml, 100 ml and 1 lit" |
AILANTRAZ POUR ON | Amitraz 1% Pour on | 100 ml , 500 ml & 1000 ml |
BRAND NAME | COMPOSITION | PRESENTATION |
---|---|---|
VITALAN | Vitamin A, D3, E AND Multivitamin Inj | "30 ml, 50 ml & 100 ml" |
BUTALAN | Butaphosphan and Cyanocobalmin | "30 ml, 50 ml & 100 ml |
BECOLAN | B-Complex & Liver extract Inj | "30 ml, 50 ml & 100 ml" |
CALCILAN | "Each ml contains: Calcium Gluconate I.P. 20.75%w/v (equivalent to 1.86%w/v of calcium ) Proportion of Boric Acid to Calcium .................................................. 2.26:1 Chlorocresol I.P. ........................... 0.1%w/v ( as preservative ) Water for Injection .............................. Q.S." | 450 ml |
AILANVIT | "Each ml contains: Vitamin A I.P. ……................................. 2000 IU Vitamin D 3 I.P. …….............................. 2000 IU Tocopheryl Acetate I.P. ..................... 4 mg Niacinamide I.P. ................................... 10 mg Thiamine Hydrochloride I.P. ......... 10 mg Pyridoxine Hydrochloride I.P. ........ 5 mg Riboflavin Sodium Phosphate I.P. .. 1 mg D-Panthenol I.P. ...................................... 1 mg Vitamin B12 I.P. .................................... 10 mcg D-Biotin .................................................. 10 mcg Calcium Levulinate I.P. …................. 10 mg Phenol I.P. (As preservative) .. 0.5%w/v Benzyl Alcohol I.P. (As preservative) ..................................................................... 1.0%v/v" | "30 ml, 50 ml & 100 ml" |
FEROLAN | Iron Dextran Injection | 10 ml & 30 ml |
VITALAN-AD3E | "Each ml contains: Vit A .................................................. 2,50,000 IU Vit D3 ................................................... 25,000 IU Vit E ……………................................................. 100 IU" Vit A …………….2,50,000 IU VitD3 …………….25,000 IU Vit E……………...100 IU | "30 ml, 50 ml & 100 ml" |
AILANLIV INJECTION | Each ml contains: Choline Chloride I.P. …....................... 15 mg Cynocobalamin I.P. ….................… 20 mcg Glycine I.P. ………...........................……….. 30 mg (Equi. To Nitrogen 0.48 %) Chlorbutol I.P. ….....................………. 0.3 % w/v Water For Injection I.P. …........................ Q.S. | "30 ml & 100 ml" |
BRAND NAME | COMPOSITION | PRESENTATION |
---|---|---|
LANMIN | "Salt Lick for Animal Each 1 Kg contains: Calcium ................................................ 2.60% Phosphorus ......................................... 1.40% Sodium ................................................ 31.93% Chloride ............................................. 49.28% Mg .............................................................. 1.80% Cu ............................................................. 0.32% Co ............................................................. 0.04% Fe .............................................................. 0.50% K .............................................................. 0.006% I .................................................................. 0.02% Zn .............................................................. 0.36% Mn ............................................................. 0.28% S ................................................................. 0.36% CaO ......................................................... 3.64% P205 .......................................................... 3.21% NaCl ........................................................ 81.21% Ca/P ratio ............................................ 1.8 to 1" | "1kg, 2 kg, 5 kg & 10 kg" |
AILANMIN | "Each Kg contains: Copper ................................................. 312 mg Cobalt ................................................... 45 mg Magnesium .................................... 2.114 gm Iron ........................................................... 979 m Zinc .. ..................................................... 2.13 gm Iodine .................................................... 156 mg Bioactive Chromium .................... 65 mg Dl-Methionine ................................ 1.92 gm L-Lysine Mono HCL ........................ 4.4 gm Calcium ............................................. 240 gm Phosphorus .................................... 120 gm" | 1 kg & 5 kg |
AILANPRO | "Each Bolus contains: Saccharomyces cerevisiae 25 X 109CFU Lactobacillus sporogenes 20 X 109CFU Aspergillus Oryzae 20 X 109 CFU Biotin.......................................................... 10 mg DL-Methionine....................................... 1 gm Zinc Sulphate................................... 200 mg Cobalt Sulphate............................... 40 mg Fructo-oligisaccharide............ 250 mg" | 1 X 8's Boli Pack |
PREGALAN | Chelated mineral + Vitamin + Bioactive Chromium Bolus for anoestrus | 30s or 4s bolus |
LANBOOST | "Each bolus contains: Nicotinic Acid B. P. Vet. ..................... 1.5 gm Dried Yeast B.Vet.C ............................ 1.5 gm Sodium Acid Phosphate B.P. Vet. .................................................................. 0.375gm" | 5 x 4s Bolus Pack |
AILANCAL L | "Each 100 ml contains: Calcium .............................................. 1650 mg Phosphorus ...............…...................... 850 mg Vitamin D3 ….......................................... 8000 I.U Vitamin B12 ..........……........................… 100 mcg Carbohydrate ….......................... 40000 mg Energy value Kilocalories ……............... 160 Kilojoules ……...............….......................…...… 670" | 1 lit ,5 lit & 20 lit |
ENERLAN | "Short Chain Saturated C12:0 Lauric ....................................... 0.2%-0.5 C14:0 Myristic ..................................... 1.0 -1.4% Long Chain Saturated C16:0 Palmitic ............................... 43% - 47% C18:0 Stearic ....................................... 3% - 5% Long Chain Unsaturated C18:1 Oleic ........................................ 35%- 40% C18:2 Linoleic ...................................... 8%-10%" | 1 kg & 25 kg |
KETOLAN | "Composition per ml: Propylene glycol .............................. 892 mg Choline chloride ................................. 75 mg Cobalt chloride ............................... 0.75 mg Potassium iodide ............................ 045 mg Sorbitol ............................................................. q.s" | "100 ml, 500 ml and 1 lit" |
"MASTILAN Powder" | "Each 60 gm contains: Vitamin A ............................................. 3000 IU Lactobacillus acidophhilus .... 60 mcfu Amino nitrogen ................................ 100 mg Calcium gluconate ........................... 10 mg Zn MHA ................................................ 1500 mg +Cu MHA ............................................. 500 mg" | 60 gm |
AILANCAL LIQUID | "Each 5 ml contains: Calcium ................................................. 100 mg Phosphorus ........................................... 50 mg Vitamin D3 ............................................ 400 I.U. Vitamin B12 ......................................... 5 mcg Protein hydrolysate .......................... 75 mg" | 1 ltr & 5 ltr |
LANBOOST POWDER | "Each kg provides Live yeast culture .................................... 25 g Live lactobacillus sporogenes culture ................................................ 200 million C.F.U. Amino acids ............................................... 25 g Live extract .......................................... 500 mg Excipients ....................................................... q.s." | 1 kg |
BOVILAN LIQUID | "Each 5ml contains: Vitamin A ....................................... 2,50,000 IU Vitamin D3 ....................................... 50,000 IU Vitamin E .................................................. 300 IU Biotin .............................................. 10,000 mcg Copper ............................................... 500 mcg Zinc ........................................................... 250 mg Selenium ............................................. 150mcg Excipient ......................................................... q.s." | "100 ml, 250 ml, 500 ml, 1 ltr and 5 ltr" |
AILNCAL DS SUSPENSION | "Each 20 ml provides: Calcium ................................................ 800 mg Phosphorus ........................................ 400 mg Vitamin D3 .......................................... 3200 I.U. Vitamin B12 .......................................... 40 mcg Aspargus racemosus .................. 200 mg Leptadenia reticulata .................. 200 mg Piper longum ..................................... 200 mg" | 20 ltr |
MILKOLAN POWDER | "Each 1 kg contains: Vitamin A ..................................... 10,00,000 IU Vitamin D3 .................................... 2,00,000 IU Vitamin E ................................................... 150 IU Vitamin B12 ............................................. 1.2 mg Vitamin K ................................................ 0.2 gm Nicotinamide .......................................... 2 gm Vitamin B2 ............................................. 0.4 gm Calcium Panthothenate .............. 0.5 gm Choline chloride ................................. 30 gm Calcium ................................................. 100 gm Phosphorus ........................................... 30 gm Zinc ............................................................ 3.0 gm Manganese .......................................... 5.5 gm Iron .............................................................. 1.5 gm Copper .................................................... 0.4 gm Iodine ........................................................ 0.2 gm Cobalt ................................................... 0.09 gm Selenium ................................................. 20 mg" | 500gm and 1 kg |
BRAND NAME | COMPOSITION | PRESENTATION |
---|---|---|
CIPROLAN -T | Ciprofloxcine + Tinidazole Bolus | 2S & 4S BOLI |
BRAND NAME | COMPOSITION | PRESENTATION |
---|---|---|
TEROXYKAM SPRAY | Oxytetracycline + Gention Violet Spray | 200 ml |
BRAND NAME | COMPOSITION | PRESENTATION |
---|---|---|
AMICLOXALAN |
Each 5 gm Disposable syringe contains: Ampicillin (Ampicillin sodium BP) ... 75 mg Cloxacillin (Cloxacillin sodium BP ) .... 200 mg |
5 gm |
CEFOPRAN |
"Each 10 ml Disposable pre-filled syringe contains: Cefoparazone sodium U.S.P. (Sterile) eq. to Cefoparazone …………………………………………. 250 mg" |
10 gm |
CEFUROLAN |
"Each 3.5 gm pre -filled syringe contains: Cefuroxime sodium IP. Equivalent to Cefuroxime ......................................... 250 mg Liquid paraffin I.P. ….................................. q.s." |
15 gm |
CHLORALAN |
"Each 10 gm tube contains: Chloramphenicol sodium succinate I.P. eq. to 200 mg of Chloramphenicol" |
10 gm |
COLICLOX |
"Each Disposable syring contains: Sterile colistin sulphate U.S.P. eq. to Colistin ……………………………………………...5,00,000 I.U. Sterile cloxacillin Sodium BP eq. to Cloxacillin……………………………………………... 200 mg" |
10 gm |
CEPHALAN |
Each 5 g tube of contains: Cephalexin I.P. eq. to Cephalexin (anhydrous)……... 100 mg Neomycin Sulphate I.P. ………………………. 100 mg Prednisolone I.P. ……………………………………….. 10 mg |
5 gm |
TETRALAN | Oxytetracycline Intramammary Ointment | 10 gm |
MASILAN |
Procaine Penicillin G, Streptomycin Sulphate, Sulfamerazine & Hydrocortisone Acetate |
6 ml |
GENTALAN |
Each 5 gm disposable syringe contains: Gentamicin Sulphate B.P. eq. to Gentamicin……………………………………………. 100 mg |
5 gm |
MASTILAN |
Each Syringe of 5 g contains: Ampicillin sodium 75 mg + Cloxacillin Sodium 200 mg |
5 gm Syringe |
MASTILAN-C |
Each Syring of 5 gram contains: Colistin Sulphate 5,00,000 IU + Cloxacillin Sodium 200 mg |
30 ml, 50 ml and 100 ml |
BRAND NAME | COMPOSITION | PRESENTATION |
---|---|---|
BLOTOLAN | Simithicon 1% w/w + Dil oil 0.5% | 100 ml |
101, Om Sainath Bhawan,
1st floor, Kalyan East,
Thane, India
info@ailanthuslifescience.com
+91 9892710694
Copyright © 2018 Ailanthus Life Science. All Rights Reserved.